VIBRO FLEX VBS
Key Specifications
By combining these features, the connectors not only enhance the durability of the piping system but also help in reducing transmission of mechanical noise and vibration.


Product Details
VIBRO FLEX Braided Stainless Steel Flexible Connectors are designed to effectively absorb and relieve stresses that occur due to piping misalignment, thermal expansion, or minor installation inaccuracies. Each connector consists of a corrugated stainless-steel tube that provides flexibility, while the surrounding stainless-steel wire braid offers reinforcement, strength, and pressure resistance. By combining these features, the connectors not only enhance the durability of the piping system but also help in reducing transmission of mechanical noise and vibration. This makes them highly effective when installed in systems connected to pumps, compressors, and other types of pulsating or rotating equipment, where vibration isolation and noise control are critical for maintaining system performance and extending equipment life.
- Model VBS-T – Stainless Steel Braided Threaded – WP 16 Bar/25 Bar
- Model VBS-W – Stainless Steel Braided Welded – WP 16 Bar/25 Bar
- Model VBS-G – Stainless Steel Braided Grooved – WP 16 Bar/25 Bar
- Model VBS-F – Stainless Steel Braided Flanged – WP 16 Bar/25 Bar
AIR CONDITIONING HEATING AND VENTILATING SYSTEMS:
VIBRO FLEX Flexible Connectors relieve stresses resulting from thermal variations and piping misalignment, while also minimizing the transfer of noise and vibration. They are commonly installed on hot and chilled water circulation lines, at both the suction and discharge ends of pumps, as well as on header connections.
NOMINAL BORE | TOTAL LENGTH (L) (+/-5mm) | OFFSET | WORKING PRESSURE (BAR) | ||||
| VBS16/25T/ VBS16/25G | VBS16/25W | VBS16F | VBS25F | + / – | VBS16/25T/ VBS16/25W/ VBS16/25G/ VBS16F | VBS25F |
DN15 | 250 | 250 | 250 | 300 | 20 | 20 | 25 |
DN20 | 250 | 250 | 250 | 300 | 20 | 20 | 25 |
DN25 | 250 | 250 | 250 | 300 | 20 | 20 | 25 |
DN32 | 250 | 250 | 250 | 300 | 20 | 20 | 25 |
DN40 | 250 | 250 | 250 | 300 | 16 | 20 | 25 |
DN50 | 250 | 250 | 250 | 300 | 16 | 16 | 25 |
DN65 | — | 300 | 300 | 300 | 16 | 16 | 25 |
DN80 | — | 300 | 300 | 300 | 16 | 16 | 25 |
DN100 | — | 300 | 300 | 300 | 15 | 16 | 25 |
DN125 | — | 300 | 300 | 350 | 15 | 16 | 25 |
DN150 | — | 300 | 300 | 350 | 15 | 16 | 25 |
DN200 | — | 300 | 300 | 350 | 12 | 16 | 25 |
DN250 | — | 350 | 350 | 400 | 8 | 16 | 25 |
DN300 | — | 350 | 350 | 400 | 8 | 16 | 25 |
DN350 | — | 350 | 350 | 400 | 7 | 16 | 25 |
DN400 | — | 350 | 350 | 400 | 7 | 16 | 25 |
DN450 | — | 350 | 350 | 400 | 5 | 16 | 25 |
DN500 | — | 350 | 350 | 400 | 5 | 16 | 25 |
DN600 | — | 350 | 350 | 400 | 5 | 16 | 25 |
ITEM | PARTS | MATERIAL |
1 | BELLOWS | SST304 |
2 | TUBE | CARBON STEEL/ COPPER |
3 | FLANGE | CARBON STEEL |
4 | BRAID | SST304 |
5 | STANDARD FTTING FINISH | GALVO PAINT |
- Burst Pressure: 16 Bar = 64 Bar / 25 Bar = 100 Bar
- Max. Working Temperature: -50°C to +450°C
Related Products
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.